| Make | Model | Year | Color | Mileage | Transmission | Interior | Price | 
|   Toyota | Land Cruiser Sport Utility 4d | 2000 | Gold | 205,480 | Automatic | Tan | $52,995 | 
|   Audi | TT Quattro Special Edition | 2006 | Silver | 166,139 | Automatic | Black | $9,995 | 
|   Porsche | 911 Carrera Cabriolet | 2003 | Black | 25,891 | Manual | Black | $41,995 | 
|   Subaru | WRX Base | 2018 | Blue | 35,457 | Manual, 6-spd | Black | $21,995 | 
|   Volkswagen | E-golf SEL Premium Hatchback | 2015 | White | 30,985 | Single-speed Fixed Gear | Black | $10,000 | 
|   Gmc | Sierra 1500 Double Cab Elevation Pickup 4d 6 1/2 Ft | 2022 | Summit White | 17,742 | Automatic, 10-spd W/overdrive | Jet Black | $43,995 | 
|   Audi | SQ5 Premium Plus | 2021 | Black | 20,875 | Automatic, 8-spd & Tiptronic | Black | $41,995 | 
|   Tesla | Model 3 Long Range Sedan AWD | 2018 | Black | 27,199 | Single-speed Fixed Gear | Black | $24,995 | 
|   Chevrolet | Suburban 1500 LTZ | 2007 | Gold | 145,691 | Automatic | Black | $11,995 | 
|   Ford | Mustang Ecoboost Coupe | 2019 | Ingot Silver Metalli | 94,107 | Manual, 6-spd | Black | $15,995 | 
|   Porsche | 911 Carrera Cabriolet | 1999 | Black | 92,302 | 6 speed | Black | Call for Price | 
|   Audi | RS e-tron GT Sedan | 2022 | White | 28,364 | Single-speed Front & Two-speed Rear | Black | $58,995 | 
|   Porsche | Cayenne Turbo | 2012 | Black | 52,430 | Auto, 8-spd Tiptronic | Black | $45,995 | 
 
				
			  
			 




